| Date | Event | Director/Contact |
| February | ||
| 2/15 – 2/16 | Pre Worlds Fundraiser warm-up | Terry E |
| 2/22 – 2/23 | Fundraiser Riff Raff 2025 | Mike O |
| March | ||
| 3/1 – 3/2 | Early Bird Gets A Bat | BM/KLS |
| 3/15 – 3/16 | Brooklyn’s Heart Warriors Fundraiser | Bear/BM |
| OPEN | ||
| April | ||
| 4/12 – 4/13 | Annual Iron Man (E and Rec) | BM |
| 4/20 | Brooklyn’s Heart Warriors rainout date | Bear/BM |
| EASTER | ||
| May | ||
| 5/24 – 5/25 | The Memorial | Scott/Eddie |
| June | ||
| 6/14 – 6/15 | WSL Midwest Seniors | Toby Gilliam |
| 6/21 – 6/22 | KY WSL Prestate Warmup Men/Women/Coed | BM |
| 6/28 – 6/29 | WSL KY State | BM |
| July | ||
| 7/19 – 7/20 | WSL League Team Challange | BM |
| August | ||
| 8/2 – 8/3 | Special Olympics | John Foppe |
| 8/9 – 8/10 | KY Super State | BM |
| 8/16 – 8/17 | WSL Seniors | Toby Gilliam |
| September | ||
| 9/28 – 9/29 | 15th Annual Boobie Bash | BM |
-

-
Park Rules
-
- No Glass
- No Fishing
- No Coolers
- $8.00 Pet Fee
- No Outside Food
- No Oustside Alcohol